| 000 | 00534nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 11654 | ||
| 003 | 026739/UMS/95/P | ||
| 005 | 20120331215925.0 | ||
| 006 | |||
| 007 | |||
| 008 | 080101t xxu||||| |||| 00| 0 eng d | ||
| 040 | _cUMS | ||
| 041 | _aENG | ||
| 082 |
_a551.3 _222 |
||
| 090 | _b026739/UMS/95/P | ||
| 100 | _aBERGSMA | ||
| 245 | _aThe character of rainfall erosion surveys in view conservation planning | ||
| 260 | _a- | ||
| 300 | _a31 p.; 30 cm | ||
| 650 | _aEROSI | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c11654 _d11654 |
||