| 000 | 00654nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 21418 | ||
| 003 | 001248/UMS/99/P | ||
| 005 | 20120331220602.0 | ||
| 006 | |||
| 007 | |||
| 008 | 080101t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0471923478 | ||
| 040 | _cUMS | ||
| 041 | _aENG | ||
| 082 |
_a628.161 _222 |
||
| 090 | _b001248/UMS/99/P | ||
| 100 | _aAN INTRODUCTION ... | ||
| 245 | _aAn introduction to water quality modelling.-- ed.2 | ||
| 260 |
_aNew York _bJohn Wiley and Sons _c1994 |
||
| 300 | _a31o p.; ind.; 21 cm | ||
| 590 | _akopi | ||
| 650 | _aAIR, KUALITAS | ||
| 700 | _aJAMES, A [ed] | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c21418 _d21418 |
||