| 000 | 00620nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 39249 | ||
| 003 | 001795/UMS/04/P | ||
| 005 | 20120331222346.0 | ||
| 006 | |||
| 007 | |||
| 008 | 080101t xxu||||| |||| 00| 0 eng d | ||
| 040 | _cUMS | ||
| 041 | _aENG | ||
| 082 |
_a332.0415025 _222 |
||
| 090 | _b001795/UMS/04/P | ||
| 100 | _aINSTITUTE FOR ECONOMIC... | ||
| 245 | _aIndonesian capital market directory 2001.-- ed.12 | ||
| 260 | _aJakartaa; ECFIN, 2001 | ||
| 300 | _axxxiv, 762 p.; ill.; ind.; 27 cm | ||
| 590 | _a72.5 | ||
| 650 | _aPASAR MODAL INDONESIA ALAMAT | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c39249 _d39249 |
||